<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Financial Finesse &#187; women and financial knowledge</title>
	<atom:link href="http://www.getfinancialfinesse.org/tag/women-and-financial-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfinancialfinesse.org</link>
	<description>Make a difference—get involved</description>
	<lastBuildDate>Thu, 01 Dec 2011 02:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Women Behind Men in Financial Knowledge, Research Shows</title>
		<link>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/</link>
		<comments>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:19:43 +0000</pubDate>
		<dc:creator>DaniellePerryFF</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[women and financial knowledge]]></category>

		<guid isPermaLink="false">http://getfinancialfinesse.org/?p=911</guid>
		<description><![CDATA[Women have some catching up to do when it comes to financial literacy.  In a recent study, we found that the gender gap was larger than expected. See the full report here.]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

