<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Financial Finesse &#187; What Americans Are Worried about Now</title>
	<atom:link href="http://www.getfinancialfinesse.org/category/what-americans-are-worried-about-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfinancialfinesse.org</link>
	<description>Make a difference—get involved</description>
	<lastBuildDate>Thu, 01 Dec 2011 02:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Financial Literacy: The Foundation for Building Wealth</title>
		<link>http://www.getfinancialfinesse.org/2010/02/financial-literacy-the-foundation-for-building-wealth/</link>
		<comments>http://www.getfinancialfinesse.org/2010/02/financial-literacy-the-foundation-for-building-wealth/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:11:54 +0000</pubDate>
		<dc:creator>Mike Kang</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1419</guid>
		<description><![CDATA[I ran across an article last week (Young Adults Need To Seek Wealth Literacy, Not Financial Literacy) which suggested that there is a problem with current financial literacy programs and that we ought to be teaching young people about building wealth instead. The author argues, &#8220;there is a loss of translation in somewhere between the [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2010/02/financial-literacy-the-foundation-for-building-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two examples of why financial literacy may be even more important now</title>
		<link>http://www.getfinancialfinesse.org/2010/02/two-examples-of-why-financial-literacy-may-be-even-more-important-now/</link>
		<comments>http://www.getfinancialfinesse.org/2010/02/two-examples-of-why-financial-literacy-may-be-even-more-important-now/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:13:05 +0000</pubDate>
		<dc:creator>Erik Carter</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[Credit Card Reform Act]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1412</guid>
		<description><![CDATA[These two articles about the aftermath of the recently enacted credit card rules demonstrate the shortcomings and unintended consequences of financial regulation and the need for financial literacy. The first article shows how credit card companies are instituting new fees to replace the ones that are now illegal and finding clever ways to trick borrowers [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2010/02/two-examples-of-why-financial-literacy-may-be-even-more-important-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing Your Debt May Mean Increasing Your Savings First</title>
		<link>http://www.getfinancialfinesse.org/2010/01/decreasing-your-debt-may-mean-increasing-your-savings-first/</link>
		<comments>http://www.getfinancialfinesse.org/2010/01/decreasing-your-debt-may-mean-increasing-your-savings-first/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:52:34 +0000</pubDate>
		<dc:creator>Mike Kang</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1315</guid>
		<description><![CDATA[76 percent of consumers in a recent online poll conducted by the NFCC asked about their New Year’s resolutions said they would decrease debt while only 6 percent said they would increase their savings.  I don’t know about you, but to me this strategy seems bound to failure. Without savings, decreasing debt only sets you [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2010/01/decreasing-your-debt-may-mean-increasing-your-savings-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Finesse Releases Q3 2009 Research Report Measuring Trends in Employee Financial Issues</title>
		<link>http://www.getfinancialfinesse.org/2009/12/financial-finesse-releases-q3-200-quarterly-research-report/</link>
		<comments>http://www.getfinancialfinesse.org/2009/12/financial-finesse-releases-q3-200-quarterly-research-report/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:19:00 +0000</pubDate>
		<dc:creator>Mike Kang</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1298</guid>
		<description><![CDATA[Financial Finesse&#8217;s latest report, which surveys the callers to their financial helpline, found that For the first time since before the Great Recession, Americans are finding their financial situations are not getting worse. Debt calls have leveled out at 39% of total calls, and employees’ overall financial wellness has finally stopped declining. This is great news as we feel people are [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/12/financial-finesse-releases-q3-200-quarterly-research-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving for Retirement</title>
		<link>http://www.getfinancialfinesse.org/2009/11/saving-for-retirement/</link>
		<comments>http://www.getfinancialfinesse.org/2009/11/saving-for-retirement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:28:18 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1148</guid>
		<description><![CDATA[Economists and retirement experts have argued for some time that most Americans are not saving enough for retirement. Yet the impact of the recession and the ensuing damage to many U.S. workers’ retirement savings has made the situation even more serious. The issue affects workers of all ages and is projected to intensify as more [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/11/saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Issues Brief</title>
		<link>http://www.getfinancialfinesse.org/2009/10/financial-literacy-issues-brief/</link>
		<comments>http://www.getfinancialfinesse.org/2009/10/financial-literacy-issues-brief/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:42:13 +0000</pubDate>
		<dc:creator>Mike Kang</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1011</guid>
		<description><![CDATA[Summary of Financial Finesse’s Research Findings on Financial Literacy In response to a 10 year study on financial literacy among US employees, Financial Finesse today announced the launch of the nation’s first financial advocacy web site, www.getfinancialfinesse.org—designed to address a national financial literacy problem that has reached crisis proportions and will continue to create economic [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/10/financial-literacy-issues-brief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Financial Literacy Site Exposes Startling Lack of Financial Savvy Among U.S. Employees</title>
		<link>http://www.getfinancialfinesse.org/2009/10/new-financial-literacy-site-exposes-startling-lack-of-financial-savvy-among-u-s-employees/</link>
		<comments>http://www.getfinancialfinesse.org/2009/10/new-financial-literacy-site-exposes-startling-lack-of-financial-savvy-among-u-s-employees/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:39:51 +0000</pubDate>
		<dc:creator>Mike Kang</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>

		<guid isPermaLink="false">http://www.getfinancialfinesse.org/?p=1046</guid>
		<description><![CDATA[Financial Finesse has announced today the launch of the Nation’s first Web site designed to combat financial illiteracy in America, offering resources for Americans to educate themselves on how to make important financial decisions and join efforts in the movement for mandating financial education in the US. GetFinancialFinesse.org is a multi-platform resource center that combines [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/10/new-financial-literacy-site-exposes-startling-lack-of-financial-savvy-among-u-s-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Behind Men in Financial Knowledge, Research Shows</title>
		<link>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/</link>
		<comments>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:19:43 +0000</pubDate>
		<dc:creator>DaniellePerryFF</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[women and financial knowledge]]></category>

		<guid isPermaLink="false">http://getfinancialfinesse.org/?p=911</guid>
		<description><![CDATA[Women have some catching up to do when it comes to financial literacy.  In a recent study, we found that the gender gap was larger than expected. See the full report here.]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/10/women-behind-men-in-financial-knowledge-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Consumers&#8217; Financial Stress Increasing but Move Toward More Responsible Financial Behavior</title>
		<link>http://www.getfinancialfinesse.org/2009/10/research-shows-consumers-financial-stress-increasing-but-move-toward-more-responsible-financial-behavior/</link>
		<comments>http://www.getfinancialfinesse.org/2009/10/research-shows-consumers-financial-stress-increasing-but-move-toward-more-responsible-financial-behavior/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:08:42 +0000</pubDate>
		<dc:creator>DaniellePerryFF</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[financial stress]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement preparedness]]></category>
		<category><![CDATA[The Great Recession]]></category>

		<guid isPermaLink="false">http://getfinancialfinesse.org/?p=904</guid>
		<description><![CDATA[Latest research shows consumers financial stress is rising despite 15% returns from Wall Street. Consumers still lacking knowledge to retire well and are just trying to make end&#8217;s meet in the aftermath of a financial crisis. On a positive note, consumers are becoming more aware of where their finances are going and are heading towards [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/10/research-shows-consumers-financial-stress-increasing-but-move-toward-more-responsible-financial-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Unchanged One Year After Fall of Lehman Bros.</title>
		<link>http://www.getfinancialfinesse.org/2009/09/americans-unchanged-one-year-after-fall-of-lehman-bros/</link>
		<comments>http://www.getfinancialfinesse.org/2009/09/americans-unchanged-one-year-after-fall-of-lehman-bros/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:35:42 +0000</pubDate>
		<dc:creator>DaniellePerryFF</dc:creator>
				<category><![CDATA[What Americans Are Worried about Now]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[The Great Recession]]></category>

		<guid isPermaLink="false">http://getfinancialfinesse.org/?p=791</guid>
		<description><![CDATA[Tuesday marks one year since the bankruptcy of Lehman Brothers brought the American economy, and by extension the world, to near financial collapse. By year&#8217;s end the Dow Jones Industrial Average fell more than in any year since 1931. Americans&#8217; lost a fifth of their household wealth, by far the largest annual decline since the [...]]]></description>
		<wfw:commentRss>http://www.getfinancialfinesse.org/2009/09/americans-unchanged-one-year-after-fall-of-lehman-bros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

